📏 Measurements: Inches (In)
Short's Shirt |
|||||
Age | Half Sleeves | Width (one-side) |
Arm Hole (one-side) |
Shoulder | Length |
New Born | 2.5 | 10 | 4.5 | 8 | 10 |
0-3 M | 2.5 | 11 | 4.5 | 8.5 | 11 |
3-6 M | 3 | 11.5 | 4.5 | 9 | 12 |
6-9 M | 3 | 12 | 4.5 | 9 | 12.5 |
9-12 M | 4 | 12.5 | 5 | 10 | 13 |
12-18 M | 4.5 | 13 | 5 | 10.5 | 14 |
18-24 M | 4.5 | 15 | 5 | 10.5 | 14.5 |
2-3 Y | 5 | 15.5 | 5 | 11 | 15 |
3-4 Y | 5 | 16 | 5.5 | 11.5 | 16 |
4-5 Y | 5 | 16.5 | 5.5 | 12 | 17 |
5-6 Y | 5.5 | 17 | 6 | 12.5 | 17.5 |
6-7 Y | 5.5 | 17.5 | 6 | 13 | 18 |
7-8 Y | 6 | 18 | 6.5 | 13.5 | 18.5 |
8-9 Y | 6 | 18.5 | 6.5 | 14 | 19 |
9-10 Y | 6 | 19 | 7 | 14 | 19 |
10-11 Y | 7 | 19.5 | 7 | 14 | 19.5 |
11-12 Y | 7 | 20 | 7 | 14.5 | 20 |
12-13 Y | 7 | 20.5 | 7.5 | 14.5 | 20 |
13-14 Y | 7 | 21 | 7.5 | 15 | 20.5 |
14-15 Y | 7.5 | 21.5 | 7.5 | 15 | 21 |
Short's |
|||
Age | Crotch Depth | waist (one-side) |
Length |
New Born | 6 | 6 | 7.5 |
0-3 M | 6 | 6.5 | 8 |
3-6 M | 7 | 7 | 8.5 |
6-9 M | 7.5 | 7.5 | 9 |
9-12 M | 8 | 8 | 9.5 |
12-18 M | 8 | 8.5 | 10 |
18-24 M | 8.5 | 9 | 10.5 |
2-3 Y | 9 | 9.5 | 11 |
3-4 Y | 9 | 10 | 11.5 |
4-5 Y | 9.5 | 10.5 | 12 |
5-6 Y | 9.5 | 10.5 | 12 |
6-7 Y | 10 | 11 | 12.5 |
7-8 Y | 10.5 | 11 | 13 |
8-9 Y | 11 | 11.5 | 13.5 |
9-10 Y | 11 | 12 | 14 |
10-11 Y | 11.5 | 12.5 | 14.5 |
11-12 Y | 12 | 13 | 15 |
12-13 Y | 12.5 | 13 | 15.5 |
13-14 Y | 13 | 13.5 | 16 |
14-15 Y | 13.5 | 14 | 16.5 |