Girls K-T-W Sizechart

Kurta

Age Sleeves Width
(one-side)
Length Arm Hole
(one-side)
Shoulder
New Born 6 10 10 4.5 8
0-3 M 7 10.5 11.5 4.5 8
3-6 M 8 10.5 12.5 4.5 8
6-9 M 9 11 14 4.5 8
9-12 M 10 12 15 5 8.5
12-18 M 11 12.5 17 5 8.5
18-24 M 12 13 18 5 8.5
2-3 Y 12 13 20 5 9
3-4 Y 13 13.5 21.5 5.5 10
4-5 Y 13 14 23 5.5 10.5
5-6 Y 14 14 25 6 11
6-7 Y 15 15 26 6 11
7-8 Y 16 15 27.5 6.5 11.5
8-9 Y 17 15.5 29 6.5 12
9-10 Y 17 16 30 7 12.5
10-11 Y 18 16 31 7 12.5
11-12 Y 18 16.5 32.5 7 13
12-13 Y 18 16.5 33 7.5 13.5
13-14 Y 19 17 33 7.5 14
14-15 Y 20 17 33 7.5 14

 

 

Trouser

Age Leg Opening
(one-side)
Crotch Depth waist
(one-side)
Length
New Born 5 6 6.5 10.5
0-3 M 5 6 6.5 11
3-6 M 5 7 7 11.5
6-9 M 5 7.5 7 13
9-12 M 5 8 7.5 14
12-18 M 5.5 8 8 16
18-24 M 5.5 9 9 17
2-3 Y 5.5 9.5 9 18.5
3-4 Y 6 9.5 9.5 20.5
4-5 Y 6 10 10 22
5-6 Y 6 11 10.5 24
6-7 Y 6 11.5 11 24.5
7-8 Y 6.5 12 11 26.5
8-9 Y 6.5 12.5 11.5 28
9-10 Y 6.5 12.5 11.5 29
10-11 Y 7 13 12 29.5
11-12 Y 7 13.5 12.5 31.5
12-13 Y 7 14 12.5 32
13-14 Y 7 14.5 13 32
14-15 Y 7 15 13 33

 

 

Waistcoat

Age Width
(one-side)
Arm Hole
(one-side)
Shoulder Length
New Born 10 4.5 7 7
0-3 M 11 4.5 7.5 8
3-6 M 11.5 4.5 8 9
6-9 M 12 4.5 8 9.5
9-12 M 12.5 5 9 10
12-18 M 13 5 9.5 11
18-24 M 15 5.5 9.5 13
2-3 Y 15.5 5.5 10 14
3-4 Y 16 6 10.5 15
4-5 Y 16.5 6 10.5 17
5-6 Y 17 6.5 11 17
6-7 Y 17.5 6.5 11.5 18
7-8 Y 18 7 12 19
8-9 Y 18.5 7 12.5 20
9-10 Y 19 7.5 12.5 21
10-11 Y 19.5 7.5 12.5 21.5
11-12 Y 20 7.5 13 22
12-13 Y 20.5 8.5 13 22.5
13-14 Y 21 8.5 13.5 23
14-15 Y 21.5 8.5 13.5 24