📏 Measurements: Inches (In)
Kurta |
|||||
| Size | Sleeves | Width (one-side) |
Arm Hole (one-side) |
Shoulder | Length |
| X-Small | 23 | 22 | 7.5 | 15.5 | 39.5 |
| Small | 23.5 | 23 | 8 | 16.5 | 40.5 |
| Medium | 24.5 | 24 | 8.5 | 18 | 42 |
| Large | 25 | 25 | 9 | 19.5 | 44 |
| X-Large | 25.5 | 27 | 9.5 | 20.5 | 45.5 |
Trouser |
||
| Size | Waist (one-side) |
Length |
| X-Small | 14.5 | 39 |
| Small | 15.5 | 40 |
| Medium | 17 | 42 |
| Large | 19 | 44 |
| X-Large | 21 | 45 |










